IBM Infoprint 75 - 75 PPM Tractor Continuous Feed Laser Printer (Pickup only)
INFOPRINT 75: LASER CONTINUOUS FORMS PRINTER
High quality, low cost, compact laser continuous forms printers that provide
document sequence integrity and high throughput
HIGHLIGHTS
■ Production speeds up to 154 IPM.
■ High quality 600 DPI output.
■ Easy to use auto-loading pin-feed paper path.
■ Standard internal powered output stacker.
■ Small footprint (under 9 square feet or .84 square meters).
■ Supports common printer data languages PostScript and PCL.
■ Broad range of service offerings including 7x24 coverage.
■ ENERGY STAR® qualified.
The InfoPrint 75 is a laser printer that provides the document sequence integrity of continuous forms printing in a compact foot-print backed by around-the-clock service. For documents that must remain in page sequence, the InfoPrint 75 can print invoices, picking slips, labels or mailings with the high throughput of a continuous forms printer. These entry-level continuous forms printers feature ease of loading for box fanfold forms and easy unloading from a power stacker. The highly reliable tractor feed paper path can print forms formatted in 1-up landscape format or 2-up portrait format with a simple adjustment in the paper path. The print speeds range from 75 impressions per minute up to 116 impressions per minute, providing very efficient operation. Print output is at 600 DPI, providing superb clarity on text, graphics and sharply defined barcodes. The InfoPrint 75 is backed by InfoPrint Availability Services that can be taillored to your operating requirements. These printers are Energy Star Compliant and support an energy-efficient operation.
Item | Specifications |
Linear feet/per minute | 53.25 |
Linear meteres/per minute | 16.23 |
1-up Letter - Landscape | 75 ipm |
2-up 8.5" x 11" | 116 ipm |
1-up A4 Landscape | 77 ipm |
2-up A4 | 109 ipm |
Media | |
Paper width | 6.5" to 18" (165 mm to 457 mm) |
Paper weight | 17 lb to 42 lb (64 gsm to 157 gsm) |
Paper length | 6" to 14" (152 mm to 356 mm) 7" to 28" (178 mm to 712 mm) |
Paper types | Continuous tractor forms, tip-on cards and labels |
System attachments | Ethernet (10Base-T/100Base-TX/1000Base-T automatic switching), TCP/ IP (lpr, RawTCP), EtherTalk |
Software support | PostScript V3016 and PCL 5e: InfoPrint Solutions Company InfoPrint Manager for AIX® 4.2 and Windows 2.2 (PSF command and passthrough printer types only); InfoPrint ProcessDirector for AIX® V1.3.1 and InfoPrint ProcessDirector for Linux V1.3.1 (passthrough printer type only); IPDS availability planned for the first half of 2009 |
Standard features | Resolution: 600 DPI, 512 MB memory Power Stacker: 2000 sheetts at 17#/65 gsm |
Print Imaging Area characteristics (per engine) | |
Maximum Image Size (width) | 17" |
Length | 35" (890 mm) |
Depth | 36/39" (905/985 mm) |
Height | 55" (1,383 mm) |
Weight | 792 lb (360 kg) |
Power requirements | 200/240 VAC/50 Hz or 60 Hz single phase, 2 wires and grounding wire Voltage determined by country standards |
Environmental conditions | |
Permitted ranges | Temperature: 61 to 89 F (16 to 32 C) Relative humidity: 20% to 80% RH |
Optimal ranges | Temperature: 66 to 89 F (19 to 25 C) Relative humidity: 30% to 65% RH |
Acoustics | 65 dBA (operating or 50 dBA (idle) |
Altitude | 0 - 7,000 feet (0-2100 meters) |
Cost-saving and environmental features |
ENERGY STAR® qualified |